<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austria Credit Score Online &#187; Austrian Business</title>
	<atom:link href="http://www.austriacreditscoreonline.co.uk/category/austrian-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austriacreditscoreonline.co.uk</link>
	<description>Austria Credit Score Online is an Austrian online magazine about Austrian credit, bank, loan, finance, money and economy.</description>
	<lastBuildDate>Tue, 12 Aug 2008 12:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Riedel Glass ist Austrias best family enterprise in 2008</title>
		<link>http://www.austriacreditscoreonline.co.uk/2008/05/19/riedel-glass-ist-austrias-best-family-enterprise-in-2008/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2008/05/19/riedel-glass-ist-austrias-best-family-enterprise-in-2008/#comments</comments>
		<pubDate>Mon, 19 May 2008 05:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Business]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2008/05/19/riedel-glass-ist-austrias-best-family-enterprise-in-2008/</guid>
		<description><![CDATA[Glass from Riedel is sold around the world. &#8220;I am the glass maker from Austria&#8221;, says the principal of the firm, Georg J. Riedel, when he introduces himself abroad. Riedel Glass exists since 250 year, and operates in the 11th generation today. The father of Georg J. Riedel had to restart the business after the [...]]]></description>
			<content:encoded><![CDATA[<p>Glass from Riedel is sold around the world.</p>
<p>&#8220;I am the glass maker from Austria&#8221;, says the principal of the firm, Georg J. Riedel,  when he introduces himself abroad.</p>
<p>Riedel Glass exists since 250 year, and operates in the 11th generation today.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
google_alternate_color = "FFFFFF";
google_ad_width = 234;
google_ad_height = 60;
google_ad_format = "234x60_as";
google_ad_type = "text_image";
//2007-02-22: austrianews
google_ad_channel = "8467552305";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>The father of Georg J. Riedel had to restart the business after the second world war with nothing. He even had to jump out of the train in Tirol in 1946, to escape from war captivity.</p>
<p>It took some time until the old success of Riedel Glass returned. In 1973 started the world success with mouth-blown glasses of the series called &#8220;Sommeliers&#8221;.</p>
<p>The secret of success was the production of glasses which never had been made before. Glasses which were able to &#8220;let the wine talk&#8221;.</p>
<p>Riedel Glass employes 1.600 workers in 100 different countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2008/05/19/riedel-glass-ist-austrias-best-family-enterprise-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows manufacturer Internorm with collaps of sales in Germany</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/09/24/windows-manufacturer-internorm-with-collaps-of-sales-in-germany/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/09/24/windows-manufacturer-internorm-with-collaps-of-sales-in-germany/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 05:42:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Business]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/09/24/windows-manufacturer-internorm-with-collaps-of-sales-in-germany/</guid>
		<description><![CDATA[The Upper Austrian windows manufacturer Internorm, has to face a double-digit minus in its most important market Germany. The two main reasons of the dropping sales in Germany are the discontinuation of the first-home buyer allowance, and the lift in value-added tax. Building a house in Germany became 50.000 EUR more expensive, which decreased the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="internorm" title="internorm" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/internorm.jpg" />The Upper Austrian windows manufacturer Internorm, has to face a double-digit minus in its most important market Germany.</p>
<p>The two main reasons of the dropping sales in Germany are the discontinuation of the first-home buyer allowance, and the lift in value-added tax.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
google_alternate_color = "FFFFFF";
google_ad_width = 234;
google_ad_height = 60;
google_ad_format = "234x60_as";
google_ad_type = "text_image";
//2007-02-22: austrianews
google_ad_channel = "8467552305";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Building a house in Germany became 50.000 EUR more expensive, which decreased the number of new buildings by 50 percent.</p>
<p>Now Internorm hopes German politicans are going to change some of their anticommercial laws.</p>
<p>Internorm is doing much better in other countries like Italy (increase of 20 percent), but also in Eastern Europe the business is going fabulous.</p>
<p>Internorm has a market share in Upper Austria of 31 percent. In whole Austria the percentage amounts 15 percent. Internorm is the market leader in Austria and in Europe, and has 1.689 employees. The exports amount 45 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/09/24/windows-manufacturer-internorm-with-collaps-of-sales-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian online tourism website Tiscover should be sold</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/09/18/austrian-online-tourism-website-tiscover-should-be-sold/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/09/18/austrian-online-tourism-website-tiscover-should-be-sold/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 05:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Business]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/09/18/austrian-online-tourism-website-tiscover-should-be-sold/</guid>
		<description><![CDATA[Tiscover is the subsidiary of the Tyrolean holiday advertising, and one of Austrias first holiday websites in the internet. Four years ago the provincial government of Tirol decided to sell the website, which offers online bookings for Austrian holidays, but the dot-com bubble bursted and the sale was canceled. Now should be the right time [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="austrian tourism" alt="austrian tourism" src="http://www.austrianews.co.uk/wp-admin/images/austriatourism.jpg" />Tiscover is the subsidiary of the Tyrolean holiday advertising, and one of Austrias first holiday websites in the internet.</p>
<p>Four years ago the provincial government of <a href="http://www.tirolaustria.co.uk">Tirol</a> decided to sell the website, which offers online bookings for Austrian holidays, but the dot-com bubble bursted and the sale was canceled.</p>
<p><!--adsense--></p>
<p>Now should be the right time for a new try to sell Tiscover, but before Tiscover needs a cash injection. Otherwise it wouldn&#8217;t be possible to receive an high income of the selling. &#8220;Without any cash injection it would be the best to close Tiscover&#8221;, even says one tourism insider of Tirol.</p>
<p>The manager of Tiscover thinks different. &#8220;Tiscover is doing well&#8221;, he says. In 2006 the website made a profit of 242.000 EUR.</p>
<p>The other side of the coin: Tiscover has a deficit carried forward of 4,4 mio EUR, but the capital reserve amounts 9,9 mio EUR. Tiscover has 120 employees and should be sold to a strategic partner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/09/18/austrian-online-tourism-website-tiscover-should-be-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoffmann Electric Coal wants to go to Japan</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/09/12/hoffmann-electric-coal-wants-to-go-to-japan/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/09/12/hoffmann-electric-coal-wants-to-go-to-japan/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 05:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Business]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/09/12/hoffmann-electric-coal-wants-to-go-to-japan/</guid>
		<description><![CDATA[The Upper Austrian manufacturer of starter coal, the enterprise Hoffmann Elektrokohle AG (HEAG), expects a big deal in Japan. This years sales should increase from 57,2 up to 61 mio EUR. The Japanese deal should make the dream come true to open the whole market in Japan for the car supplier Hoffmann Elektrokohle AG (HEAG). [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="hoffmann electric coal" title="hoffmann electric coal" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/hoffmann.gif" />The Upper Austrian manufacturer of starter coal, the enterprise Hoffmann Elektrokohle AG (HEAG), expects a big deal in Japan.</p>
<p>This years sales should increase from 57,2 up to 61 mio EUR.</p>
<p><!--adsense--></p>
<p>The Japanese deal should make the dream come true to open the whole market in Japan for the car supplier Hoffmann Elektrokohle AG (HEAG).</p>
<p>Already today the car supplier from Austria has a foot in the Asian market. The company operates a factory in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/09/12/hoffmann-electric-coal-wants-to-go-to-japan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extension of building material manufacturer Ardex</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/09/11/extension-of-building-material-manufacturer-ardex/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/09/11/extension-of-building-material-manufacturer-ardex/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 07:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Business]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/09/11/extension-of-building-material-manufacturer-ardex/</guid>
		<description><![CDATA[Lower Austrias building material manufacturer Ardex from Loosdorf is the Austrian location of the German enterprise. Now Ardex invested 8 mio EUR in the extension of the Austrian location. Also the export should be increased. Two new buildings were erected for the production process. One already existing building was extended. Ardex manufactures special building materials [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="ardex" title="ardex" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/ardex.gif" />Lower Austrias building material manufacturer Ardex from Loosdorf is the Austrian location of the German enterprise.</p>
<p>Now Ardex invested 8 mio EUR in the extension of the Austrian location. Also the export should be increased.</p>
<p><!--adsense--></p>
<p>Two new buildings were erected for the production process. One already existing building was extended.</p>
<p>Ardex manufactures special building materials for the range of application for slab, mortice, floor and wall. The most important products of Ardex are slab glue, mortice bulk and silicone, as well as spackling compound for the floor, Epoxid industry floors, and glue for parquet flooring.</p>
<p>The most important countries for the export are Italy, Turkey, Hungary, Poland, Ukraine, Romania, Bulgaria, Croatia, Serbia, Albania, Cyprus and Greece.</p>
<p>Ardex has 137 employees in Austria, and locations in more than 50 countries with 1780 co-workers. The sales of the whole combine amount 490 mio EUR. The sales of Ardex in Austria are a well protected secret.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/09/11/extension-of-building-material-manufacturer-ardex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian fashion industry with new sales record</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/09/05/austrian-fashion-industry-with-new-sales-record/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/09/05/austrian-fashion-industry-with-new-sales-record/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 05:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Business]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/09/05/austrian-fashion-industry-with-new-sales-record/</guid>
		<description><![CDATA[The first time since 2001 the Austrian fashion industry made more sales than four billions EUR. Small and high-priced merchants benefit by the increased consumer acceptance. They are the true winners of the new sales record. Not only the sales increased in the Austrian fashion business, but also the amount of fashion shops. Notable: not [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="fashion shop" title="fashion shop" align="left" src="http://www.austrianews.co.uk/wp-admin/images/shop.jpg" />The first time since 2001 the Austrian fashion industry made more sales than four billions EUR.</p>
<p>Small and high-priced merchants benefit by the increased consumer acceptance. They are the true winners of the new sales record.</p>
<p><!--adsense--></p>
<p>Not only the sales increased in the Austrian fashion business, but also the amount of fashion shops. Notable: not the big fashion chains opened the shops. The majority were small merchants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/09/05/austrian-fashion-industry-with-new-sales-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textile and fashion chain Fussl wants to expand</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/08/28/textile-and-fashion-chain-fussl-wants-to-expand/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/08/28/textile-and-fashion-chain-fussl-wants-to-expand/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 05:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Business]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/08/28/textile-and-fashion-chain-fussl-wants-to-expand/</guid>
		<description><![CDATA[The Upper Austrian textile and fashion chain Fussl wants to open 12 new shops in the next 12 months. The sales of the enterprise should increase up to 73 mio EUR this year. Fussl is also thinking to open several shops abroad. &#8220;But we have no pressure to do that&#8221;, says Fussl boss Karl Mayr [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="fussl" title="fussl" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/fussl.gif" />The Upper Austrian textile and fashion chain Fussl wants to open 12 new shops in the next 12 months. The sales of the enterprise should increase up to 73 mio EUR this year.</p>
<p><!--adsense--></p>
<p>Fussl is also thinking to open several shops abroad. &#8220;But we have no pressure to do that&#8221;, says Fussl boss Karl Mayr junior. &#8220;The Austrian market is tough and highly competitive enough&#8221;, he confirms.</p>
<p>Fussl has its headquaters in the village &#8220;Ort im Innkreis&#8221;, which is located close to the town of Ried, in the federal state of Upper Austria. The textile and fashion chain has 77 chain stores at the moment, and sees potential for 120 stores in whole Austria.</p>
<p>The expansion is going to start this week in Lower Austrias Bruck an der Leitha. Chain stores in Gänserndorf, Wiener Neustadt, Stockerau (also Lower Austria), Linz (Upper Austria), Bad Vöslau (Lower Austria) and Deutschlandsberg (Styria) should follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/08/28/textile-and-fashion-chain-fussl-wants-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian Building Firm Swietelsky buys Petri Bahnbau</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/08/27/austrian-building-firm-swietelsky-buys-petri-bahnbau/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/08/27/austrian-building-firm-swietelsky-buys-petri-bahnbau/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 05:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Business]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/08/27/austrian-building-firm-swietelsky-buys-petri-bahnbau/</guid>
		<description><![CDATA[The building firm from Austrias federal state Upper Austria enforce its railway building sector, and buys the traditional Lower Austrian railway building company Petri. Swietelsky has 6.600 employees and 1,11 billions EUR construction benefit. The enterprise from Upper Austrias provincial capital Linz has confirmed the deal to the federal competition authority. Now Swietelsky and Petri [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="railway construction" title="railway construction" align="left" src="http://www.austrianews.co.uk/wp-admin/images/railway.jpg" />The building firm from Austrias federal state Upper Austria enforce its railway building sector, and buys the traditional Lower Austrian railway building company Petri.</p>
<p><!--adsense--></p>
<p>Swietelsky has 6.600 employees and 1,11 billions EUR construction benefit. The enterprise from Upper Austrias provincial capital <a href="http://www.linzaustria.co.uk">Linz</a> has confirmed the deal to the federal competition authority.</p>
<p>Now Swietelsky and Petri Bahnbau have to wait for the decision of the  federal competition authority.</p>
<p>Petri Bahnbau has 50 employees and sales in the value of 6,43 mio EUR. The profit of the last business year amount 612.000 EUR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/08/27/austrian-building-firm-swietelsky-buys-petri-bahnbau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian formwork constructer Umdasch has new sales record</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/08/07/austrian-formwork-constructer-umdasch-has-new-sales-record/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/08/07/austrian-formwork-constructer-umdasch-has-new-sales-record/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 07:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Business]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/08/07/austrian-formwork-constructer-umdasch-has-new-sales-record/</guid>
		<description><![CDATA[A new record in sales, announces the Lower Austrian formwork constructer Umdasch from Amstetten. For the first time its sales exceed the volume of one billion EUR. Umdasch is the world market leader in formwork construction. Reason of the new record is the contribution on the construction works of the world biggest building: the Burj [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="sales record" alt="sales record" src="http://www.austrianews.co.uk/wp-admin/images/profit.jpg" />A new record in sales, announces the Lower Austrian formwork constructer Umdasch from <a href="http://www.austriahotelaccommodation.com/?Hotels_Lower_Austria:Amstetten">Amstetten</a>. For the first time its sales exceed the volume of one billion EUR.</p>
<p>Umdasch is the world market leader in formwork construction. Reason of the new record is the contribution on the construction works of the world biggest building: the Burj tower in Dubai.<br />
<!--adsense--><br />
The tower has a height of 800 metres. For the comparison: Austrias highest building, the Millenium tower in Vienna, has 150 metres.</p>
<p>The export quota of Umdasch amounts 90%. This means the Lower Austrian company is one of Austrias strongest export enterprises.</p>
<p>The secret of success: Umdasch manufactures high quality products in high-wage countries like Austria, and sells its products together with service performances.</p>
<p><font size="1">© Photographer: Franz Pfluegl | Agency: Dreamstime.com</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/08/07/austrian-formwork-constructer-umdasch-has-new-sales-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional clothes manufacturer Gössl produces bicycles now</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/08/06/traditional-clothes-manufacturer-gossl-produces-bicycles-now/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/08/06/traditional-clothes-manufacturer-gossl-produces-bicycles-now/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 05:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Business]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/08/06/traditional-clothes-manufacturer-gossl-produces-bicycles-now/</guid>
		<description><![CDATA[For the traditional clothes manufacturer Gössl from Salzburg it&#8217;s not enough to create textiles. Gössl now started to manufacture bicycles. One Gössl bicycle cost 1880 EUR. The bicycle is made in retro style and has an electric motor. &#8220;Gössl Rad&#8221; is the name of the new product and available in all chain stores of Gössl. [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="bicycle" alt="bicycle" src="http://www.austrianews.co.uk/wp-admin/images/bicycle.jpg" />For the traditional clothes manufacturer Gössl from Salzburg it&#8217;s not enough to create textiles.</p>
<p>Gössl now started to manufacture bicycles. One Gössl bicycle cost 1880 EUR. The bicycle is made in retro style and has an electric motor.<br />
<!--adsense--></p>
<p>&#8220;Gössl Rad&#8221; is the name of the new product and available in all chain stores of Gössl. The bicycle with the electric motor can go 50 km with a speed of 25 kilometers per hour (kmph).The core business of Gössl stays the production of traditional clothes. Last year 100.000 were manufactured. Gössl has 23 chain stores in Austria and 10 partner shops in Austria, Bavaria and the south of <a href="http://www.tirolaustria.co.uk">Tirol</a>. Last years sales had the value of 16 mio EUR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/08/06/traditional-clothes-manufacturer-gossl-produces-bicycles-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Austrian shoe manufacturer &#8220;Shoe Fashion Group&#8221; invests</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/08/02/upper-austrian-shoe-manufacturer-shoe-fashion-group-invests/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/08/02/upper-austrian-shoe-manufacturer-shoe-fashion-group-invests/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Business]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/08/02/upper-austrian-shoe-manufacturer-shoe-fashion-group-invests/</guid>
		<description><![CDATA[The shoe manufacturer &#8220;Shoe Fashion Group&#8221; from the Upper Austrian town of Taufkirchen expands its shoe-empire in record time. New shops should rise, and also the original company building should be extended. The group made an increase in turnover by 23 percent last year. This means from 51 mio EUR to 64 mio EUR. New [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="shoes" title="shoes" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/shoes.jpg" />The shoe manufacturer &#8220;Shoe Fashion Group&#8221; from the Upper Austrian town of Taufkirchen expands its shoe-empire in record time.</p>
<p>New shops should rise, and also the original company building should be extended.</p>
<p><!--adsense--></p>
<p>The group made an increase in turnover by 23 percent last year. This means from 51 mio EUR to 64 mio EUR.</p>
<p>New shoe shops should rise in the Eastern part of Europe. There should be 10 Högl shops in Russia, one in Budapest and another one in Bratislava.</p>
<p>Russia is the most important market after Austria and Germany. The Shoe Fashion Group is 100 percent in family property. 1,6 mio shoes were produced last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/08/02/upper-austrian-shoe-manufacturer-shoe-fashion-group-invests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director of Austrian Broadcasting ORF goes to Red Bull TV</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/08/02/director-of-austrian-broadcasting-orf-goes-to-red-bull-tv/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/08/02/director-of-austrian-broadcasting-orf-goes-to-red-bull-tv/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 07:30:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Business]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/08/02/director-of-austrian-broadcasting-orf-goes-to-red-bull-tv/</guid>
		<description><![CDATA[Dietrich Mateschitz did it again. Andreas Gall, who was the technical director of the Austrian Broadcasting Station ORF until last year, is the technical chief of the new TV channel &#8220;Red Bull TV&#8221;. The new TV channel of Red Bull should improve the trade mark of the energy drink. Red Bull TV should have its [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="red bull" title="red bull" align="left" src="http://www.austrianews.co.uk/wp-admin/images/redbull.jpg" />Dietrich Mateschitz did it again. Andreas Gall, who was the technical director of the Austrian Broadcasting Station ORF until last year, is the technical chief of the new TV channel &#8220;Red Bull TV&#8221;.</p>
<p>The new TV channel of Red Bull should improve the trade mark of the energy drink. Red Bull TV should have its focus on sport events and entertainment programs.</p>
<p><!--adsense--></p>
<p>In that way Red Bull wants to find new customers in the USA, Europe and Asia.</p>
<p>Andreas Gall is not the only one in Red Bull TV who has its past in the Austrian Broadcasting. Also Gerhard Weis, Teddy Podgorski junior and stage director Chris Raiber were working for the Austrian Broadcasting before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/08/02/director-of-austrian-broadcasting-orf-goes-to-red-bull-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vorarlbergs fittings manufacturer Blum has 360 trainees</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/07/27/vorarlbergs-fittings-manufacturer-blum-has-360-trainees/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/07/27/vorarlbergs-fittings-manufacturer-blum-has-360-trainees/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 07:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Business]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/07/27/vorarlbergs-fittings-manufacturer-blum-has-360-trainees/</guid>
		<description><![CDATA[The fittings manufacturer Blum from Vorarlberg is popular. At the moment the company has 360 trainees. That&#8217;s the amount of employees of an enterprise in a middle position. Not only apprentices like to go to the company of Julius Blum in the little town of Höchst, which is located close to the Swiss border. During [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="blum" title="blum" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/blum.gif" />The fittings manufacturer Blum from Vorarlberg is popular. At the moment the company has 360 trainees. That&#8217;s the amount of employees of an enterprise in a middle position.</p>
<p>Not only apprentices like to go to the company of Julius Blum in the little town of Höchst, which is located close to the Swiss border. During this years summer holiday 360 students are doing a traineeship.</p>
<p><!--adsense--></p>
<p>Blum has 4.787 employees world wide. 3.818 of them are employed in Austria. In Austria also 219 apprentices receive their apprentice training.</p>
<p>The fittings manufacturer from Vorarlberg was able to increase its sales in the business year 2006/07 by 12,6 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/07/27/vorarlbergs-fittings-manufacturer-blum-has-360-trainees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivatis buys specialist for deep frozen food Weinbergmaier</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/05/30/vivatis-buys-specialist-for-deep-frozen-food-weinbergmaier/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/05/30/vivatis-buys-specialist-for-deep-frozen-food-weinbergmaier/#comments</comments>
		<pubDate>Wed, 30 May 2007 05:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Business]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/05/30/vivatis-buys-specialist-for-deep-frozen-food-weinbergmaier/</guid>
		<description><![CDATA[The Upper Austrian food combine Vivatis buys 80 percent of the Weinbergmaier company from the Upper Austrian town Wolfern. Vivatis belongs to the combine of the Raiffeisenlandesbank (RLB) Upper Austria. The Austrian newspaper &#8220;Neues Volksblatt&#8221; reports about the deal. The buying price was not mentioned. Weinbergmaier is a family enterprise and has a long connection [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="vivatis" title="vivatis" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/vivatis.jpg" />The Upper Austrian food combine Vivatis buys 80 percent of the Weinbergmaier company from the Upper Austrian town Wolfern.</p>
<p>Vivatis belongs to the combine of the Raiffeisenlandesbank (RLB) Upper Austria. The Austrian newspaper &#8220;Neues Volksblatt&#8221; reports about the deal. The buying price was not mentioned.</p>
<p><!--adsense--></p>
<p>Weinbergmaier is a family enterprise and has a long connection to Vivatis. The share of Vivatis ensures the location in Upper Austria, a swiftly expansion, and 50 working places.</p>
