<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austria Credit Score Online &#187; Austrian Credit</title>
	<atom:link href="http://www.austriacreditscoreonline.co.uk/category/austrian-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austriacreditscoreonline.co.uk</link>
	<description>Austria Credit Score Online is an Austrian online magazine about Austrian credit, bank, loan, finance, money and economy.</description>
	<lastBuildDate>Tue, 12 Aug 2008 12:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Debts and financial power of Upper Austrias municipalities</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/07/20/debts-and-financial-power-of-upper-austrias-municipalities/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/07/20/debts-and-financial-power-of-upper-austrias-municipalities/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 08:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Credit]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/07/20/debts-and-financial-power-of-upper-austrias-municipalities/</guid>
		<description><![CDATA[The municipality of Hinterstoder is on the top of the list of Upper Austrias highest in debt municipalities. The indebtedness per head of Hinterstoder amounts 11.000 EUR. This is more than the double of Unterweitersdorf, which is the municipality in the second place. The Upper Austrian municipality with the lowest debts is Mayrhofen im Innviertel. [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="debts" title="debts" src="http://www.austrianews.co.uk/wp-admin/images/money.jpg" />The municipality of <a title="hinterstoder" href="http://www.travel2austria.com/?p=341">Hinterstoder</a> is on the top of the list of Upper Austrias highest in debt municipalities.</p>
<p>The indebtedness per head of <a title="hinterstoder" href="http://www.travel2austria.com/?p=341">Hinterstoder</a> amounts 11.000 EUR. This is more than the double of Unterweitersdorf, which is the municipality in the second place.</p>
<p>The Upper Austrian municipality with the lowest debts is Mayrhofen im Innviertel. The village with 257 inhabitants is the only municipality in Upper Austria with absolutely no debts.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
google_alternate_color = "FFFFFF";
google_ad_width = 234;
google_ad_height = 60;
google_ad_format = "234x60_as";
google_ad_type = "text_image";
//2007-02-22: austrianews
google_ad_channel = "8467552305";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>The city with the highest depts in Upper Austria is the provincial capital of <a title="linz" href="http://www.linzaustria.co.uk">Linz</a>. The indebtedness per head amounts 1.927 EUR. This is much more than <a title="steyr" href="http://www.travel2austria.com/?p=5">Steyr</a> (1215 EUR), <a title="traun" href="http://www.travel2austria.com/?p=242">Traun</a> (426 EUR), <a title="wels" href="http://www.travel2austria.com/?p=3">Wels</a> (299 EUR) and Leonding (268 EUR). The city with the highest depts in whole state of Austria is the Lower Austrian city Wiener Neustadt with 4.234 EUR indebtedness per head.</p>
<p>The municipalities with the highest financial power are Lenzing, followed by <a title="linz" href="http://www.linzaustria.co.uk">Linz</a>, <a title="wels" href="http://www.travel2austria.com/?p=3">Wels</a>, <a title="pasching" href="http://www.travel2austria.com/?p=247">Pasching</a>, <a title="ried" href="http://www.travel2austria.com/?p=131">Ried</a>, <a title="steyr" href="http://www.travel2austria.com/?p=5">Steyr</a>, Gunskirchen, Steinhaus, Hörsching and Freinberg. The financial power consits of the income of municipal rates and the earning shares of the fiscal equalization scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/07/20/debts-and-financial-power-of-upper-austrias-municipalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidator sees good chances for textile refiner Heinisch</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/04/06/liquidator-sees-good-chances-for-textile-refiner-heinisch/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/04/06/liquidator-sees-good-chances-for-textile-refiner-heinisch/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 04:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Credit]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/04/06/liquidator-sees-good-chances-for-textile-refiner-heinisch/</guid>
		<description><![CDATA[The bankrupt textile refiner Heinisch from the Upper Austrian town of Hörsching, should keep its healthy yarn branch. The field clothes should be closed. 94 jobs are affected in Hörsching. Liquidator Erhard Hackl: &#8220;We have orders which we have to proceed to avoid harms. There is a workload until the beginning of May.&#8221; The healthy [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="factory" title="factory" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/factory.jpg" />The bankrupt textile refiner Heinisch from the Upper Austrian town of Hörsching, should keep its healthy yarn branch. The field clothes should be closed.</p>
<p>94 jobs are affected in Hörsching. Liquidator Erhard Hackl: &#8220;We have orders which we have to proceed to avoid harms. There is a workload until the beginning of May.&#8221;</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
google_alternate_color = "FFFFFF";
google_ad_width = 234;
google_ad_height = 60;
google_ad_format = "234x60_as";
google_ad_type = "text_image";
//2007-02-22: austrianews
google_ad_channel = "8467552305";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>The healthy yarn branch with 40 jobs should be saved. &#8220;If customers are loyal to us, there are good chances to get ahead with the company&#8221;, says the liquidator. The Oberbank offers a credit in the value of 250.000 EUR.</p>
<p>Heinisch has debts of 3 mio EUR and 900.000 EUR liquid capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/04/06/liquidator-sees-good-chances-for-textile-refiner-heinisch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipality of Wiener Neustadt swaps all real estates</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/03/26/municipality-of-wiener-neustadt-swaps-all-real-estates/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/03/26/municipality-of-wiener-neustadt-swaps-all-real-estates/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 05:06:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Credit]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/03/26/municipality-of-wiener-neustadt-swaps-all-real-estates/</guid>
		<description><![CDATA[The municipality of Wiener Neustadt has sold 70 residential buildings for 120 mio EUR to a subsidiary. This is the biggest real estate swap of a municipality in Austria. Outsourcing of public corporate bodies to receive tax advantages: real estates were sold to its own subsidiary. Thus a credit funded buying price flows. The subsidiary [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="real estate" title="real estate" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/realestate.jpg" />The municipality of Wiener Neustadt has sold 70 residential buildings for 120 mio EUR to a subsidiary. This is the biggest real estate swap of a municipality in Austria.</p>
<p>Outsourcing of public corporate bodies to receive tax advantages: real estates were sold to its own subsidiary. Thus a credit funded buying price flows. The subsidiary can act as an operator and subract the input tax.</p>
<p><!--adsense--></p>
<p>The Austrian law makes sure that the disembodiment of public corporate bodies is free of charges. The municipality of Wiener Neustadt wants to improve its financial situation by such deal.</p>
<p>A new subsidiary was founded only for that. The buying price of 120 mio EUR flows directly to the tills of the municipality. 70 residential buildings with 2500 flats were sold. The subsidiary has taken the credit from the Hypo Bank Lower Austria. The debt repayment was fixed for the next 35 years, and will be taken from the gains of the collected rents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/03/26/municipality-of-wiener-neustadt-swaps-all-real-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA-CA: Special income of sales cause raise in dividend from 2,50 to 4 EUR</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/03/22/ba-ca-special-income-of-sales-cause-raise-in-dividend-from-250-to-4-eur/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/03/22/ba-ca-special-income-of-sales-cause-raise-in-dividend-from-250-to-4-eur/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 08:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Credit]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/03/22/ba-ca-special-income-of-sales-cause-raise-in-dividend-from-250-to-4-eur/</guid>
		<description><![CDATA[The Bank Austria Creditanstalt was able to raise its dividend from 2,50 in 2005 up to 4 EUR by special income of sales. Participation sales of Austrias biggest bank makes it possible to celebrate results in highest record values. The pretax profit in 2006 amounts 3,3 billion EUR (previous year: 1,3 billion EUR). The sale [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="ba-ca" title="ba-ca" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/baca.gif" />The Bank Austria Creditanstalt was able to raise its dividend from 2,50 in 2005 up to 4 EUR by special income of sales.</p>
<p>Participation sales of Austrias biggest bank makes it possible to celebrate results in highest record values.</p>
<p><!--adsense--></p>
<p>The pretax profit in 2006 amounts 3,3 billion EUR (previous year: 1,3 billion EUR). The sale of the Polish BPH bank and the Croatian Splitska banka brought 1,8 billion EUR in the cashbox of the BA-CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/03/22/ba-ca-special-income-of-sales-cause-raise-in-dividend-from-250-to-4-eur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparkasse against direct banks ING Diba, Generali Bank and easybank</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/03/20/sparkasse-against-direct-banks-ing-diba-generali-bank-and-easybank/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/03/20/sparkasse-against-direct-banks-ing-diba-generali-bank-and-easybank/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 15:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Credit]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/03/20/sparkasse-against-direct-banks-ing-diba-generali-bank-and-easybank/</guid>
		<description><![CDATA[The Sparkasse banks want to refine its offers and stand up to the direct banks of ING Diba, Generali Bank and easybank. The situation of the Sparkasse group changed. They had to compete with affiliated bank so far, but recently new competitors in the shape of direct banks appeared. Now the 55 different Sparkasse banks [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="sparkasse bank" title="sparkasse bank" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/sparkasse.jpg" />The Sparkasse banks want to refine its offers and stand up to the direct banks of ING Diba, Generali Bank and easybank.</p>
<p>The situation of the Sparkasse group changed. They had to compete with affiliated bank so far, but recently new competitors in the shape of direct banks appeared.<br />
<!--adsense--><br />
Now the 55 different Sparkasse banks and its 1.060 branches with 16.000 coworkers want to face the competition and work on new more favourable conditions.</p>
<p>The competition is going to take place in chosen segments of the banking business: payment transactions, savings deposits and the stock exchange dealing like day trading. The Sparkasse group is optimistic to keep up with the direct banks.</p>
<p>In the course of this the Sparkasse banks are doing not so bad. Last year they could increase their amount of customers by 77.000 new customers up to 2,88 mio Austrians. Their balance sheet total increased 9,1 percent up to 138,50 billion EUR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/03/20/sparkasse-against-direct-banks-ing-diba-generali-bank-and-easybank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypo Group Alpe Adria sells two of its consultant-subsidiaries</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/03/02/hypo-group-alpe-adria-sells-two-of-its-consultant-subsidiaries/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/03/02/hypo-group-alpe-adria-sells-two-of-its-consultant-subsidiaries/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 05:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Credit]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/03/02/hypo-group-alpe-adria-sells-two-of-its-consultant-subsidiaries/</guid>
		<description><![CDATA[Hypo Alpe-Adria Consultants Croatia in Zagreb and Hypo Alpe Adria Austria in Klagenfurt should be sold. According to Austrias economy newspaper &#8220;Wirtschaftsblatt&#8221;, 25 bidder showed their interest. Currently 8 bidder remain. It&#8217;s told the Italian operator Maurizio Zamparini has offered to pay 1,2 billion EUR. Zamparini is president of the Italian football club &#8220;FC Palermo&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="hypo alpe adria" title="hypo alpe adria" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/hypoalpeadria.jpg" />Hypo Alpe-Adria Consultants Croatia in Zagreb and Hypo Alpe Adria Austria in Klagenfurt should be sold.</p>
<p>According to Austrias economy newspaper &#8220;Wirtschaftsblatt&#8221;, 25 bidder showed their interest. Currently 8 bidder remain. It&#8217;s told the Italian operator Maurizio Zamparini has offered to pay 1,2 billion EUR.</p>
<p><!--adsense--></p>
<p>Zamparini is president of the Italian football club &#8220;FC Palermo&#8221;. In former time he was owner of the trade chain &#8220;Mercatone-Emmezzetta&#8221;. The Italian is very active in Croatia. One shopping mall should open this year in Zagreb, in Rijeka he plans an even bigger shopping mall.</p>
<p>Besides Zamparini also US investment funds, one Croatian consortium of enterpriser and one Croatian bank should be interested.</p>
<p>The deal should be perfect until the 23th March. The final negotiations will be guided on the 12th March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/03/02/hypo-group-alpe-adria-sells-two-of-its-consultant-subsidiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every second Austrian has experience in taking a credit</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/02/24/every-second-austrian-has-experience-in-taking-a-credit/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/02/24/every-second-austrian-has-experience-in-taking-a-credit/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 14:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Credit]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/02/24/every-second-austrian-has-experience-in-taking-a-credit/</guid>
		<description><![CDATA[The half of the Austrians borrwed one credit in their life. Among the population under 30 years the amount of credit users is 25%. 50% of the credit users in Austria, especially old people and people with low income, do not compare the different options of credits, and take the first one. Those informations are [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="money" alt="money" src="http://www.austrianews.co.uk/wp-admin/images/money.jpg" />The half of the Austrians borrwed one credit in their life.</p>
<p>Among the population under 30 years the amount of credit users is 25%. 50% of the credit users in Austria, especially old people and people with low income, do not compare the different options of credits, and take the first one. Those informations are the result of a Karmasin-study for the GE Money Bank.</p>
<p><!--adsense--></p>
<p>Austrians prefer microcredits. Half of the borrowed credits in Austria aggregates 20.000 EUR. Every fourth credit 10.000 EUR.</p>
<p>Every third Austrians feels himself as a pleader when he asks for a credit. Every fifth has fear not to receive the credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/02/24/every-second-austrian-has-experience-in-taking-a-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dismay in Austrian parliament about BAWAG-credit to KPMG</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/02/22/upset-politicans-in-austrian-parliament-about-bawag-credit-to-kpmg/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/02/22/upset-politicans-in-austrian-parliament-about-bawag-credit-to-kpmg/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 06:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Credit]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/02/22/upset-politicans-in-austrian-parliament-about-bawag-credit-to-kpmg/</guid>
		<description><![CDATA[The feelings ran high on Wednesday evening in the Austrian parliament. The role of the BAWAG accounting chancellery KPMG was under the closer view of the bank-scandal fact-finding committee. An infringement of the banking confidentiality was found, because a credit of the BAWAG to the KPMG of Carinthias governor Jörg Haider was published. Haider reported [...]]]></description>
			<content:encoded><![CDATA[<p><img title="parliament" alt="parliament" align="left" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/austrianparliament.jpg" />The feelings ran high on Wednesday evening in the Austrian parliament. The role of the BAWAG accounting chancellery KPMG was under the closer view of the bank-scandal fact-finding committee.</p>
<p>An infringement of the banking confidentiality was found, because a credit of the BAWAG to the KPMG of Carinthias governor Jörg Haider was published.</p>
<p><!--adsense--></p>
<p>Haider reported about the credit in August 2006, and told about an unsecured 100 Mio EUR credit. Actually the BAWAG credit to the KPMG had a value of 20 Mio EUR, marketable interest rate and was secure. Haider criticized the BAWAG credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/02/22/upset-politicans-in-austrian-parliament-about-bawag-credit-to-kpmg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

