<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austria Credit Score Online &#187; Austrian Economy</title>
	<atom:link href="http://www.austriacreditscoreonline.co.uk/category/austrian-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austriacreditscoreonline.co.uk</link>
	<description>Austria Credit Score Online is an Austrian online magazine about Austrian credit, bank, loan, finance, money and economy.</description>
	<lastBuildDate>Tue, 12 Aug 2008 12:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Japan Tobacco International (JTI) close manufacturing location in Linz</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/10/01/japan-tobacco-international-jti-close-manufacturing-location-in-linz/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/10/01/japan-tobacco-international-jti-close-manufacturing-location-in-linz/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 05:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Economy]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/10/01/japan-tobacco-international-jti-close-manufacturing-location-in-linz/</guid>
		<description><![CDATA[The cigarette manufacturer &#8220;Austria Tabak&#8221; was government property until the end of the millennium. Then politicans sold the factory to the Japanese combine &#8220;Japan Tobacco&#8221; to get some more money for their budget. Now the Japanese decided to close the factory in two years. 300 workers are affected, and the close-down should happen gradually. The [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="japan tobacco international" alt="japan tobacco international" src="http://www.austrianews.co.uk/wp-admin/images/packofcigarettes.jpg" />The cigarette manufacturer &#8220;Austria Tabak&#8221; was government property until the end of the millennium.</p>
<p>Then politicans sold the factory to the Japanese combine &#8220;Japan Tobacco&#8221; to get some more money for their budget.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
google_alternate_color = "FFFFFF";
google_ad_width = 234;
google_ad_height = 60;
google_ad_format = "234x60_as";
google_ad_type = "text_image";
//2007-02-22: austrianews
google_ad_channel = "8467552305";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Now the Japanese decided to close the factory in two years. 300 workers are affected, and the close-down should happen gradually.</p>
<p>The Japanese want to concentrate their production in Austria on one place. This should be the Lower Austrian town of <a href="http://www.travel2austria.com/?p=180">Hainburg</a>. <a href="http://www.travel2austria.com/?p=180">Hainburg</a> was chosen because its factory is not under protection of historic buildings and monuments, in contradistinction to Linz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/10/01/japan-tobacco-international-jti-close-manufacturing-location-in-linz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian toll system company Efkon successful in South Korea</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/09/21/austrian-toll-system-company-efkon-successful-in-south-korea/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/09/21/austrian-toll-system-company-efkon-successful-in-south-korea/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 05:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Economy]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/09/21/austrian-toll-system-company-efkon-successful-in-south-korea/</guid>
		<description><![CDATA[Efkon is a toll system enterprise from Austrias federal state Styria. Now the Styrian company caught an order in an estimated value of 10 mio EUR. South Korea wants to have the company for &#8220;free flow toll traces&#8221;. Already 550 free flow toll traces and 350 toll boxes with intigrated bord computer and smart card [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="parking taxes" alt="parking taxes" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/outletcenter.jpg" />Efkon is a toll system enterprise from Austrias federal state Styria.</p>
<p>Now the Styrian company caught an order in an estimated value of 10 mio EUR. South Korea wants to have the company for &#8220;free flow toll traces&#8221;.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
google_alternate_color = "FFFFFF";
google_ad_width = 234;
google_ad_height = 60;
google_ad_format = "234x60_as";
google_ad_type = "text_image";
//2007-02-22: austrianews
google_ad_channel = "8467552305";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Already 550 free flow toll traces and 350 toll boxes with intigrated bord computer and smart card were delivered to the Asian nation. &#8220;These are the worlds best toll boxes in the world&#8221;, says the boss of Efkon.</p>
<p>The prepaid system guarantees that toll system operators always receive their money. They don&#8217;t need to bill invoices. By one card it&#8217;s also possible to pay the bus, the underground, the parking taxes and even at the petrol station.</p>
<p>Efkon already made very good deals in Malaysia recently. The market share in this country amounts 100 percent. Also Taiwan and India are two very good sales markets in Asia.</p>
<p>Efkon employs 550 workers, 100 are located in Austria. Last year Efkon was able to achieve sales in the value of 50 mio EUR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/09/21/austrian-toll-system-company-efkon-successful-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural machinery maker Pöttinger with plentiful harvest</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/09/06/agricultural-machinery-maker-pottinger-with-plentiful-harvest/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/09/06/agricultural-machinery-maker-pottinger-with-plentiful-harvest/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 05:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Economy]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/09/06/agricultural-machinery-maker-pottinger-with-plentiful-harvest/</guid>
		<description><![CDATA[The Upper Austrian Agricultural machinery maker Pöttinger from the little town of Grieskirchen can celebrate a plentiful harvest in sales. The company was able to increase its sales by 16,2 percent up to 199 mio EUR. The growth was very strong in the sector of cultivation: 38,7 percent up to 32,8 mio EUR. The sector [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="pottinger" title="pottinger" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/pottinger.gif" />The Upper Austrian Agricultural machinery maker Pöttinger from the little town of <a href="http://www.travel2austria.com/?p=362">Grieskirchen</a> can celebrate a plentiful harvest in sales.</p>
<p>The company was able to increase its sales by 16,2 percent up to 199 mio EUR.</p>
<p><!--adsense--></p>
<p>The growth was very strong in the sector of cultivation: 38,7 percent up to 32,8 mio EUR. The sector grassland increased by 11,9 percent up to 141 mio EUR.</p>
<p>Pöttinger has also a strong increase in exports. The export ratio amounted 81 percent. The company made its best deals with Poland, Czech Republic, Germany and Slovakia.</p>
<p>The amount of employees increased from 986 to 1000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/09/06/agricultural-machinery-maker-pottinger-with-plentiful-harvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carinthian industry complains: no apprentices</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/08/22/carinthian-industry-complains-no-apprentices/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/08/22/carinthian-industry-complains-no-apprentices/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 05:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Economy]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/08/22/carinthian-industry-complains-no-apprentices/</guid>
		<description><![CDATA[Usually Austria has an excess supply on apprentices. Many young people are still without a promise for a professional education. Carinthia is different than the rest of Austria. In Austrias Southern province the industry complains about no availble apprentices. Most of the pupils who start a job training choose traditional jobs like car mechanic (boys) [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="industry in austria" title="industry in austria" align="left" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/factory.jpg" />Usually <a href="http://www.austria.vc">Austria</a> has an excess supply on apprentices. Many young people are still without a promise for a professional education.</p>
<p><!--adsense--></p>
<p><a href="http://www.klagenfurt.co.uk/?Carinthia">Carinthia</a> is different than the rest of <a href="http://www.austria.vc">Austria</a>. In Austrias Southern province the industry complains about no availble apprentices.</p>
<p>Most of the pupils who start a job training choose traditional jobs like car mechanic (boys) or hairdresser (girls). Only few go into the industrial sector, too few.</p>
<p>Experts blame the bad reputation of the industry for this kind of development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/08/22/carinthian-industry-complains-no-apprentices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hirsch watch bands make watches noble</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/08/21/hirsch-watch-bands-make-watches-noble/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/08/21/hirsch-watch-bands-make-watches-noble/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 05:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Economy]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/08/21/hirsch-watch-bands-make-watches-noble/</guid>
		<description><![CDATA[Watch band manufacturer Hirsch from Carinthia is world market leader. Hirsch sells his watch bands in 62 countries around the world. This year the sales should increase from 40 million EUR up to seven percent. The company is located in Carinthias provincial capital Klagenfurt, and manufactures between 6 and 10 millions of high grade watch [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="hirsch" title="hirsch" src="http://www.austrianews.co.uk/wp-admin/images/hirsch.gif" />Watch band manufacturer Hirsch from <a href="http://www.klagenfurt.co.uk/?Carinthia">Carinthia</a> is world market leader. Hirsch sells his watch bands in 62 countries around the world.</p>
<p>This year the sales should increase from 40 million EUR up to seven percent.</p>
<p><!--adsense--></p>
<p>The company is located in <a href="http://www.klagenfurt.co.uk/?Carinthia">Carinthia</a>s provincial capital <a href="http://www.klagenfurt.co.uk">Klagenfurt</a>, and manufactures between 6 and 10 millions of high grade watch bands.</p>
<p>Hirsch has 5 manufacturing facilities: one in the headquarter in <a href="http://www.klagenfurt.co.uk">Klagenfurt</a>, three in India (Bangalore, Hosur, and Dehradun), and another one in China (Longguang Zhen). The secret of success is the connection and combination between flamboyant design and traditional handicraft.</p>
<p>Hirsch has no competitor who can do business competition in all 62 countries at the same time. The only competitor is located in Italy: Morellato. But the Italians are only a competition in the Central European market.</p>
<p>Hirsch employs 1.450 workers world wide. 300 of them are located in <a href="http://www.klagenfurt.co.uk">Klagenfurt</a>. The company exists since 1765. These are 8 generations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/08/21/hirsch-watch-bands-make-watches-noble/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Omicron Electronics: checking devices for energy systems</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/08/09/omicron-electronics-checking-devices-for-energy-systems/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/08/09/omicron-electronics-checking-devices-for-energy-systems/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 10:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Economy]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/08/09/omicron-electronics-manufacturer-of-checking-devices-for-energy-systems/</guid>
		<description><![CDATA[Omicron Electronics from the Austrias federal state Vorarlberg is the world market leader of checking devices for energy systems. The enterprise was founded by Rainer Aberer in 1984. The first target was to develope software for telecommunications. Since 1990 Omicron devotes itself in the development of checking devices for guard and measuring equipment in electronic [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="omicron" title="omicron" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/omicron.gif" />Omicron Electronics from the Austrias federal state Vorarlberg is the world market leader of checking devices for energy systems.</p>
<p>The enterprise was founded by Rainer Aberer in 1984. The first target was to develope software for telecommunications. Since 1990 Omicron devotes itself in the development of checking devices for guard and measuring equipment in electronic energy systems.</p>
<p><!--adsense--></p>
<p>In just a couple of years the enterprise was able to take the leading position in the world market. The sales increased from 300.000 EUR in 1991, up to 42 mio EUR in 2006.</p>
<p>The secret of success? &#8220;The customers comes first&#8221;, reveals Omicron manager Martin Pfanner.</p>
<p>Important the same way as the customer is also the employee. &#8220;Employees are the biggest value of a company&#8221;, tells the manager. Omicron created a motivating and exciting environment for its workers. The latest investment in the environment of the company took 7 mio EUR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/08/09/omicron-electronics-checking-devices-for-energy-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-country vehicle manufacturer Arctic Cat accelerate</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/08/08/cross-country-vehicle-manufacturer-arctic-cat-accelerate/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/08/08/cross-country-vehicle-manufacturer-arctic-cat-accelerate/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 05:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Economy]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/08/08/cross-country-vehicle-manufacturer-arctic-cat-accelerate/</guid>
		<description><![CDATA[The cross-country vehicle manufacturer Arctic Cat from Salzburg is still stepping on the accelerator pedal: new chain stores in Europe are planned. Arctic Cat AG wants to stabilize its market position in Europe. The Americans want to focus the whole business in Europe by its Austrian subsidiary from Salzburg. Two years ago Arctic Cat won [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="artic cat" alt="artic cat" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/articcat.gif" />The cross-country vehicle manufacturer Arctic Cat from <a href="http://www.salzburgaustria.co.uk">Salzburg</a> is still stepping on the accelerator pedal: new chain stores in Europe are planned.</p>
<p>Arctic Cat AG wants to stabilize its market position in Europe. The Americans want to focus the whole business in Europe by its Austrian subsidiary from <a href="http://www.salzburgaustria.co.uk">Salzburg</a>.</p>
<p><!--adsense--></p>
<p>Two years ago Arctic Cat won the business price of the growth competition in the federal state of <a href="http://www.salzburgaustria.co.uk">Salzburg</a>. Now the company wants to built up a chain store network in Italy, France, Germany and Great Britain.In the past year Arctic Cat Austria made sales in the value of 17 mio EUR. The increase in turnover amounts 83%!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/08/08/cross-country-vehicle-manufacturer-arctic-cat-accelerate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binder &amp; Co.: technology for glass recycling made in Austria</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/08/03/binder-co-technology-for-glass-recycling-made-in-austria/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/08/03/binder-co-technology-for-glass-recycling-made-in-austria/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 06:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Economy]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/08/03/binder-co-technology-for-glass-recycling-made-in-austria/</guid>
		<description><![CDATA[Recycling machines of the Austrian company Binder &#038; Co. detect even the finest foreign matters in waste glass. Such a technology has a big potential for the Eastern European market. The Austrian company Binder &#038; Co. from the Styrian town of Gleisdorf, is world market leader in the manufacture of special machines for waste glass [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="binder co" title="binder co" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/binderco.gif" />Recycling machines of the Austrian company Binder &#038; Co. detect even the finest foreign matters in waste glass.</p>
<p>Such a technology has a big potential for the Eastern European market.</p>
<p><!--adsense--></p>
<p>The Austrian company Binder &#038; Co. from the Styrian town of Gleisdorf, is world market leader in the manufacture of special machines for waste glass recycling. The new member countries of the European Union in the Eastern part of Europe, are the new markets of the company.</p>
<p>Machines of Binder &#038; Co. are able to see like a human eye. Sensors can differentiate stained glass and white glass, as well as ceramics and other foreign matters with a size of ten millimetres.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/08/03/binder-co-technology-for-glass-recycling-made-in-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian cutting systems of Kuchler are world market leader</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/08/01/austrian-cutting-systems-of-kuchler-are-world-market-leader/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/08/01/austrian-cutting-systems-of-kuchler-are-world-market-leader/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 12:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Economy]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/08/01/austrian-cutting-systems-of-kuchler-are-world-market-leader/</guid>
		<description><![CDATA[Kuchler cutting systems for sausage and cheese are popular around the world. The company from Carinthia is world market leader, and even the US Navy cannot be without machines from Kuchler. If a soldier of the US Navy eats a sandwich, the sausage inside was cut with a cutting system from Austria. 1.500 of those [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="kuchler" title="kuchler" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/kuchler.gif" />Kuchler cutting systems for sausage and cheese are popular around the world. The company from Carinthia is world market leader, and even the US Navy cannot be without machines from Kuchler.</p>
<p>If a soldier of the US Navy eats a sandwich, the sausage inside was cut with a cutting system from Austria. 1.500 of those machines are on the market in whole world. Some of them in the galleys of the worlds strongest navy.</p>
<p><!--adsense--></p>
<p>S.A.M. stands for &#8220;sine auxilio manus&#8221; and means &#8220;without help from the hand&#8221;. The systems named &#8220;S.A.M.&#8221; are made for big supermarket chains like Spar and Edeka.</p>
<p>Kuchler owns 300 patents. &#8220;The networking of mechanic cutting machines with computers sets us apart from our competitors&#8221;, says the strategic adviser of Kuchler.</p>
<p>The export quota amounts 80 per cent. Main target countries are Germany, Czech Republic and Russia. Kuchler employs 70 coworkers, and has sales between 10 and 13 mio EUR every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/08/01/austrian-cutting-systems-of-kuchler-are-world-market-leader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MAN wants to invest 100 mio EUR in its location in Steyr</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/08/01/man-wants-to-invest-100-mio-eur-in-its-location-in-steyr/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/08/01/man-wants-to-invest-100-mio-eur-in-its-location-in-steyr/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 08:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Economy]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/08/01/man-wants-to-invest-100-mio-eur-in-its-location-in-steyr/</guid>
		<description><![CDATA[The German manufacturer of utility vehicles wants to invest 100 mio EUR in its plant in the Upper Austrian city of Steyr. The capacities should be clearly extended. MAN want to increase the manufacture of driver&#8217;s cabs from now 30.000 up to 50.000 pieces per year. The truck production should be increased from 23.000 to [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="man" title="man" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/man.gif" />The German manufacturer of utility vehicles wants to invest 100 mio EUR in its plant in the Upper Austrian city of <a href="http://www.travel2austria.com/?p=5">Steyr</a>.</p>
<p>The capacities should be clearly extended.</p>
<p><!--adsense--></p>
<p>MAN want to increase the manufacture of driver&#8217;s cabs from now 30.000 up to 50.000 pieces per year. The truck production should be increased from 23.000 to 30.000 every year.</p>
<p>MAN should receive its demanded road connection from the motorway (Westautobahn) to the city of <a href="http://www.travel2austria.com/?p=5">Steyr</a>, promised Upper Austrias Federal Minister Josef Pühringer (Peoples Party). MAN is waiting for that road already since a couple of years. The start of construction follows on the 14th December, and should last about two or three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/08/01/man-wants-to-invest-100-mio-eur-in-its-location-in-steyr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom shows interest in gas fired power Plant Mellach</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/07/27/gazprom-shows-interest-in-gas-fired-power-plant-mellach/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/07/27/gazprom-shows-interest-in-gas-fired-power-plant-mellach/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 07:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Economy]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/07/27/gazprom-shows-interest-in-gas-fired-power-plant-mellach/</guid>
		<description><![CDATA[The gas-fired power plant in Mellach has a lot of admirers. Among them also the Russian Gazprom, but also OMV and Centrex are interested. The chase around the supply of the gas-fired power plan Mellach has just started. And Gazprom is not the only one who might be interested in a deal. Centrex Europe Energy [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="plant" alt="plant" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/factory.jpg" />The gas-fired power plant in Mellach has a lot of admirers. Among them also the Russian Gazprom, but also OMV and Centrex are interested.</p>
<p>The chase around the supply of the gas-fired power plan Mellach has just started. And Gazprom is not the only one who might be interested in a deal.</p>
<p><!--adsense--></p>
<p>Centrex Europe Energy &#038; Gas AG and the Austrian OMV group are also motivated to get the contract for the supply. Centrex belongs to a holding which is based in Cyprus. The group trades with energy and gas most of all in the region of Central Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/07/27/gazprom-shows-interest-in-gas-fired-power-plant-mellach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian furniture shop chain XXXLutz buys Bavarian Hiendl</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/06/13/austrian-furniture-shop-chain-xxxlutz-buys-bavarian-hiendl/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/06/13/austrian-furniture-shop-chain-xxxlutz-buys-bavarian-hiendl/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 05:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Economy]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/06/13/austrian-furniture-shop-chain-xxxlutz-buys-bavarian-hiendl/</guid>
		<description><![CDATA[XXXLutz goes Bavaria. 1.400 workers of the furniture shop chain Hiendl from Passau become workers of the Austrian furniture shop chain. The accidental death of the firm owner Klaus Hiendl was possibly the matter of the sale. The combine authority still has to confirm the take over. The Austrian furniture shop chain XXXLutz is active [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="xxxlutz" title="xxxlutz" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/xxxlutz.jpg" />XXXLutz goes Bavaria. 1.400 workers of the furniture shop chain Hiendl from Passau become workers of the Austrian furniture shop chain.</p>
<p>The accidental death of the firm owner Klaus Hiendl was possibly the matter of the sale. The combine authority still has to confirm the take over.</p>
<p><!--adsense--></p>
<p>The Austrian furniture shop chain XXXLutz is active in Germany already since a couple of years. If the combine authority confirms the deal, XXXLutz has 17.400 workers in 198 furniture shops in Germany.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/06/13/austrian-furniture-shop-chain-xxxlutz-buys-bavarian-hiendl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens Headquarters in Austria must economize</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/06/05/siemens-headquarters-in-austria-must-economize/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/06/05/siemens-headquarters-in-austria-must-economize/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 05:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Economy]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/06/05/siemens-headquarters-in-austria-must-economize/</guid>
		<description><![CDATA[Sectors in the administration are under close scrutiny. Workers fear reduction of jobs and outsourcing. Siemens Austria is planning to save money and want new structures. So called &#8220;shared services&#8221; should be implemented in the beginning of October. 400 jobs are in danger. Especially in logistics, fleet of cars management, and purchase. The instruction comes [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="siemens" title="siemens" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/siemens.jpg" />Sectors in the administration are under close scrutiny. Workers fear reduction of jobs and  outsourcing.</p>
<p>Siemens Austria is planning to save money and want new structures. So called &#8220;shared services&#8221; should be implemented in the beginning of October.</p>
<p><!--adsense--></p>
<p>400 jobs are in danger. Especially in logistics, fleet of cars management, and purchase.</p>
<p>The instruction comes from Siemens in Munich. It seems the autonomy of the Siemens subsidiary in Austria of the former times is over now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/06/05/siemens-headquarters-in-austria-must-economize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian enterprises discover the south of Russia</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/04/13/austrian-enterprises-discover-the-south-of-russia/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/04/13/austrian-enterprises-discover-the-south-of-russia/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 05:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Economy]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/04/13/austrian-enterprises-discover-the-south-of-russia/</guid>
		<description><![CDATA[Austrian companies are planning to invest billions of EUR in the Russian region of Krasnodar. The Raiffeisenlandesbank from the federal state Upper Austria has arranged a close cooperation with the Southern Russian province Krasnodar. Exports and foreign direct investments are the watchwords of the cooperation. Investments in the fields of agriculture, healthcare and infrastructure should [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="road making" title="road making" align="left" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/motorway.jpg" />Austrian companies are planning to invest billions of EUR in the Russian region of Krasnodar.</p>
<p>The Raiffeisenlandesbank from the federal state Upper Austria has arranged a close cooperation with the Southern Russian province Krasnodar.</p>
<p>Exports and foreign direct investments are the watchwords of the cooperation.</p>
<p>Investments in the fields of agriculture, healthcare and infrastructure should be done. Austrians have good chances to participate in roadmaking projects.</p>
<p><!--adsense--></p>
<p>Delegates of following companies attended the meeting: health care enterprise Vamed, VOEST Alpine Intertrading, building enterprise Alpine Mayreder, building material producer Asamer and the food combine Vivatis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/04/13/austrian-enterprises-discover-the-south-of-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
