<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austria Credit Score Online &#187; Austrian Stock Exchange</title>
	<atom:link href="http://www.austriacreditscoreonline.co.uk/category/austrian-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austriacreditscoreonline.co.uk</link>
	<description>Austria Credit Score Online is an Austrian online magazine about Austrian credit, bank, loan, finance, money and economy.</description>
	<lastBuildDate>Tue, 12 Aug 2008 12:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Path of Austrian Energie AG to stock exchange with trouble</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/12/03/path-of-austrian-energie-ag-to-stock-exchange-with-trouble/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/12/03/path-of-austrian-energie-ag-to-stock-exchange-with-trouble/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 08:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/12/03/path-of-austrian-energie-ag-to-stock-exchange-market-with-trouble/</guid>
		<description><![CDATA[The battle about the walk of the Upper Austrian Energie AG to the stock exchange market is becoming more serious. The ruling Peoples Party want to finish the deal on the 12th February. The Socialdemocrats prefer to have a delay in the particular case. The reason for the Socialdemocrats to have a delay is the [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="austrian stock exchange" title="austrian stock exchange" align="left" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/pensioner.jpg" />The battle about the walk of the Upper Austrian Energie AG to the stock exchange market is becoming more serious.</p>
<p>The ruling Peoples Party want to finish the deal on the 12th February. The Socialdemocrats prefer to have a delay in the particular case.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
google_alternate_color = "FFFFFF";
google_ad_width = 234;
google_ad_height = 60;
google_ad_format = "234x60_as";
google_ad_type = "text_image";
//2007-02-22: austrianews
google_ad_channel = "8467552305";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>The reason for the Socialdemocrats to have a delay is the wish to create a referendum, if the Energie AG should enter the stock exchange market or not.</p>
<p>&#8220;A delay would scare possible investors and would lead to massive additional costs&#8221;, worries Upper Austrias minister Josef Pühringer from the Peoples Party about the Socialdemocratic wish.</p>
<p>Official indications confirm additional costs in a value of 40 million Euro. The sum consits of 26 million Euro interest duty, and 14 million Euro for an increase of stock up to 200 million Euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/12/03/path-of-austrian-energie-ag-to-stock-exchange-with-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who wants to buy bricks manufacturer Wienerberger?</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/04/16/who-wants-to-buy-bricks-manufacturer-wienerberger/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/04/16/who-wants-to-buy-bricks-manufacturer-wienerberger/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 04:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/04/16/who-wants-to-buy-bricks-manufacturer-wienerberger/</guid>
		<description><![CDATA[There are always rumours about the bricks manufacturer Wienerberger being a takeover candidate on the stock exchange market. But there is no buyer in sight, says Wienerberger boss Wolfgang Reithofer. Reithofer is open for any kind of financial investors. &#8220;Everything is possible on the capital market&#8221;, he says. Wienerberger is 100% in free float. No [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="wienerberger" title="wienerberger" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/wienerberger.jpg" />There are always rumours about the bricks manufacturer Wienerberger being a takeover candidate on the stock exchange market. But there is no buyer in sight, says Wienerberger boss Wolfgang Reithofer.</p>
<p>Reithofer is open for any kind of financial investors. &#8220;Everything is possible on the capital market&#8221;, he says.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
google_alternate_color = "FFFFFF";
google_ad_width = 234;
google_ad_height = 60;
google_ad_format = "234x60_as";
google_ad_type = "text_image";
//2007-02-22: austrianews
google_ad_channel = "8467552305";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Wienerberger is 100% in free float. No share holder has more than 5 percent. The company is one of Austrias biggest public incorporations.</p>
<p>Reithofer thinks Private Equity-Fonds could bring important improvments for his company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/04/16/who-wants-to-buy-bricks-manufacturer-wienerberger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian beer barons against impeachment of illicit share transactions</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/04/11/austrian-beer-barons-against-impeachment-of-illicit-share-transactions/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/04/11/austrian-beer-barons-against-impeachment-of-illicit-share-transactions/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 05:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/04/11/austrian-beer-barons-against-impeachment-of-illicit-share-transactions/</guid>
		<description><![CDATA[This weeks Thursday is the day of the start of the brewing trial. Impeachment: illicit transactions in shares. 16 former Austrian Beer Brew Public Limited Company and Austrian Brau Union shareholders have to show up on the court of the Viennese district court. Among the defendants also former chairman Karl Büche as well as Ludwig [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="beer shares" alt="beer shares" src="http://www.austrianews.co.uk/wp-admin/images/beer.jpg" />This weeks Thursday is the day of the start of the brewing trial. Impeachment: illicit transactions in shares.</p>
<p>16 former Austrian Beer Brew Public Limited Company and Austrian Brau Union shareholders have to show up on the court of the Viennese district court.</p>
<p>Among the defendants also former chairman Karl Büche as well as Ludwig Beurle and Fritz Kretz, who were informed about all details of the deal as representatives of the biggest shareholders group in the proprietor syndicate.</p>
<p>The impeachment accuses them they have obtained insider informations about the sale of the Austrian Beer Brew Public Limited Company shares between November 2002 and April 2003. The property gain should amount 5,2 mio EUR.</p>
<p><!--adsense--></p>
<p>Finally the takeover of the Heiniken group brought 1,9 billion EUR.</p>
<p>The list of defending lawyers is long and impressive. All defending lawyers think that the statement of facts is not present. &#8220;If there were insider informations, it was not possible to value them as specific enough, to accomplish the statement of facts&#8221;, says one defending lawyer.</p>
<p>- link: <a href="http://www.austrianbeer.co.uk">Austrian Beer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/04/11/austrian-beer-barons-against-impeachment-of-illicit-share-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meinl Airports ready for take-off at the 29th March</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/03/27/meinl-airports-ready-for-take-off-at-the-29th-march/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/03/27/meinl-airports-ready-for-take-off-at-the-29th-march/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 05:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/03/27/meinl-airports-ready-for-take-off-at-the-29th-march/</guid>
		<description><![CDATA[Julius Meinl gives the starting shot for his new large-scale project: Airports International. Meinl Airports is going to be a synthesis between the expertise of the Meinl Bank out of the privatisations of the airports Bratislava and Kosice, as well as the experience of project developments in Central and Eastern Europe with Meinl European Land. [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="airport" title="airport" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/airport.jpg" />Julius Meinl gives the starting shot for his new large-scale project: Airports International.</p>
<p>Meinl Airports is going to be a synthesis between the expertise of the Meinl Bank out of the privatisations of the airports Bratislava and Kosice, as well as the experience of project developments in Central and Eastern Europe with Meinl European Land.</p>
<p>The start on the stock exchange market is going to take place on the 29th March.</p>
<p>Meinl Airport should become the same factor like Meinl European Land. The real estate company has a value of 6,1 billion EUR at the moment.</p>
<p>&#8220;Successful airports don&#8217;t earn their money by aviation and ground handling, but in real estates&#8221;, Julius Meinl already delcared one year ago.<br />
<!--adsense--><br />
Julius Meinl thinks about Russia. &#8220;There are twelve Russian cities with a catchment area between three and four million people, which have scarcely developed airports. We have the possibilty to create a conformable infrastructure&#8221;, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/03/27/meinl-airports-ready-for-take-off-at-the-29th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UniCredit offers only 129,40 EUR for one BA-CA-share</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/03/26/unicredit-offers-only-12940-eur-for-one-ba-ca-share/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/03/26/unicredit-offers-only-12940-eur-for-one-ba-ca-share/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 08:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/03/26/unicredit-offers-only-12940-eur-for-one-ba-ca-share/</guid>
		<description><![CDATA[The cash compensation for small shareholders of BA-CA is going to have a modest character. The Italians only want to spend 950 mio EUR. The Italian subsidiary of BA-CA UniCredit thinks it&#8217;s enough to pay a cash compensation of 129,40 EUR for each of the outstanding 7,374.016 BA-Ca shares. The price was definded according to [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="ba-ca" title="ba-ca" align="left" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/baca.gif" />The cash compensation for small shareholders of BA-CA is going to have a modest character. The Italians only want to spend 950 mio EUR.</p>
<p>The Italian subsidiary of BA-CA UniCredit thinks it&#8217;s enough to pay a cash compensation of 129,40 EUR for each of the outstanding 7,374.016 BA-Ca shares.</p>
<p><!--adsense--></p>
<p>The price was definded according to an expert opinion of the Deloitte Valuation Services.</p>
<p>The dealing with the BA-CA share is set out temporarily. 140,90 EUR was the closing rate of the BA-CA share last Friday. A bitter disappointment for all who expected more. Especially hedge fonds like Polygon imagined much more. Now Polygon thinks about an action for annulment to cash up anyhow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/03/26/unicredit-offers-only-12940-eur-for-one-ba-ca-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest capital increase of Viennese real estate company Conwert</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/03/19/biggest-capital-increase-of-viennese-real-estate-company-conwert/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/03/19/biggest-capital-increase-of-viennese-real-estate-company-conwert/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 05:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/03/19/biggest-capital-increase-of-viennese-real-estate-company-conwert/</guid>
		<description><![CDATA[The Viennese real estate company Conwert want to take 400 mio EUR. The capital increase should flow in new projects. If it&#8217;s possible to do a total completion, the basic capital of 586,95 mio EUR should raise up to 853,60 mio EUR. Remaining shareholders have an option on new stock in the proportion of 11 [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="conwert" title="conwert" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/conwert.jpg" />The Viennese real estate company Conwert want to take 400 mio EUR. The capital increase should flow in new projects.</p>
<p>If it&#8217;s possible to do a total completion, the basic capital of 586,95 mio EUR should raise up to 853,60 mio EUR. Remaining shareholders have an option on new stock in the proportion of 11 to 5.<br />
<!--adsense--><br />
The first notice of the new shares is planned for the 3rd April 2007. The price-cap amounts 20,88 EUR.</p>
<p>The biggest capital increase in company history should flow in the expansion of the real estate portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/03/19/biggest-capital-increase-of-viennese-real-estate-company-conwert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel International raise sales up to 500 percent</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/03/15/biodiesel-international-raise-sales-up-to-500-percent/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/03/15/biodiesel-international-raise-sales-up-to-500-percent/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 05:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/03/15/biodiesel-international-raise-sales-up-to-500-percent/</guid>
		<description><![CDATA[The specialists from Graz for the construction of biodiesel-plants, who are quoted on the stock exchange in Frankfurt, raised up their sales in 2006 to 500 percent. Last year started on the stock exchange in Frankfurt, and the earnings before interest and taxes almost exploded. Yesterday after the close of the exchange market, the biodiesel-plants [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="biodiesel international" title="biodiesel international" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/bdi.gif" />The specialists from Graz for the construction of biodiesel-plants, who are quoted on the stock exchange in Frankfurt, raised up their sales in 2006 to 500 percent.</p>
<p>Last year started on the stock exchange in Frankfurt, and the earnings before interest and taxes almost exploded.</p>
<p><!--adsense--></p>
<p>Yesterday after the close of the exchange market, the biodiesel-plants contructor released its temporarily annual result. The Styrians were able to raise their sales to 500,3 percent. The earnings before interest and taxes were 33 times more than the year before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/03/15/biodiesel-international-raise-sales-up-to-500-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian betting provider Bwin wants to buy British Sportingbet</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/03/12/austrian-betting-provider-bwin-wants-to-buy-british-sportingbet/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/03/12/austrian-betting-provider-bwin-wants-to-buy-british-sportingbet/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 07:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/03/12/austrian-betting-provider-bwin-wants-to-buy-british-sportingbet/</guid>
		<description><![CDATA[The stock exchange listed betting provider Bwin from Austria, plans the total takeover of the British online bookmaker Sportingbet. The management of Bwin confirms negotiations with Sportingbet &#8220;in an early stadium&#8221;. At the moment it&#8217;s not possible to estimate the result of the talks. The London newspaper &#8220;Daily Mail&#8221; reports about an offer of the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="bwin" title="bwin" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/bwin.gif" />The stock exchange listed betting provider Bwin from Austria, plans the total takeover of the British online bookmaker Sportingbet.</p>
<p>The management of Bwin confirms negotiations with Sportingbet &#8220;in an early stadium&#8221;. At the moment it&#8217;s not possible to estimate the result of the talks.</p>
<p>The London newspaper &#8220;Daily Mail&#8221; reports about an offer of the Austrians in a height of 0,65 pence (0,954 EUR) for each share.</p>
<p><!--adsense--></p>
<p>The negotations caused an increase of the Sportingbet share of 13 percent in London. At the moment Sportingbet has a value of 250 Mio pounds (367 mio EUR), Bwin 950 mio EUR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/03/12/austrian-betting-provider-bwin-wants-to-buy-british-sportingbet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital increase should bring up to 30 mio EUR for catering company Do&amp;Co</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/03/12/capital-increase-should-bring-up-to-30-mio-eur-for-catering-company-doco/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/03/12/capital-increase-should-bring-up-to-30-mio-eur-for-catering-company-doco/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 06:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/03/12/capital-increase-should-bring-up-to-30-mio-eur-for-catering-company-doco/</guid>
		<description><![CDATA[The Austrian catering company Do&#038;Co wants to make profit in the value of 30 mio EUR in the course of a capital increase on the Viennese stock exchange. 324.800 new shares are going to be spent for that. By such an expense of new shares the company wants to receive 30 mio EUR from the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="doco" title="doco" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/doco.gif" />The Austrian catering company Do&#038;Co wants to make profit in the value of 30 mio EUR in the course of a capital increase on the Viennese stock exchange. 324.800 new shares are going to be spent for that.</p>
<p><!--adsense--></p>
<p>By such an expense of new shares the company wants to receive 30 mio EUR from the stock exchange. The basic capital will increase up to one fifth.</p>
<p>Do&#038;Co needs the new capital. Last week the catering company bought the Airline Catering of its competitor Airest. In future Do&#038;Co is going to entertain also the passengers of Austrian Airlines flights. It&#8217;s told the buying price amounted about 30 mio EUR. The sum was not published, but the Austrian Airlines received such a price when they sold the whole Airest group to the Italian Save. Do&#038;Co bought the Airest from there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/03/12/capital-increase-should-bring-up-to-30-mio-eur-for-catering-company-doco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discount broker &#8220;direktanlage.at&#8221; decoys new customers by special conditions</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/03/02/discount-broker-direktanlageat-decoys-new-customers-by-special-conditions/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/03/02/discount-broker-direktanlageat-decoys-new-customers-by-special-conditions/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 06:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/03/02/discount-broker-direktanlageat-decoys-new-customers-by-special-conditions/</guid>
		<description><![CDATA[Deposit transfer and deposit fee until the end of the year for free. As well as 55 percent discount to own buying and selling expenses. The Austrian discount-broker direktanlage.at is a subsidiary of the Munich DAB bank. Currently about 10.000 security paper transactions are processed every day. The discount-broker has more than 42.000 customers with [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="direktanlage" title="direktanlage" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/direktanlage.gif" />Deposit transfer and deposit fee until the end of the year for free. As well as 55 percent discount to own buying and selling expenses.</p>
<p><!--adsense--></p>
<p>The Austrian discount-broker direktanlage.at is a subsidiary of the Munich DAB bank. Currently about 10.000 security paper transactions are processed every day. The discount-broker has more than 42.000 customers with a portfolio volume of 2,4 billion EUR.</p>
<p>Since 1995 direktanlage.at is the pioneer in discount brokerage in Austria. The conpany offers the opportunity to invest in security papers by internet, telephone and telefax in all important stock markets in the world. According to own statements, direktanlage.at has a market share of 70% in Austria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/03/02/discount-broker-direktanlageat-decoys-new-customers-by-special-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viennese stock market is a paradise for speculators</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/03/01/viennese-stock-market-is-a-paradise-for-speculators/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/03/01/viennese-stock-market-is-a-paradise-for-speculators/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 05:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/03/01/viennese-stock-market-is-a-paradise-for-speculators/</guid>
		<description><![CDATA[At the moment the stock exchange in Vienna is nothing for people with bad nerves, but a paradise for speculators. Because of high volatility, big exchange profits are possible. Several percent loss at the Viennese stock exchange after the crash of the stock exchange market in the USA on Tuesday, and no trace of a [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="wiener borse" title="wiener borse" src="http://austriacreditscoreonline.co.uk/wp-admin/images/wienerborse.jpg" />At the moment the stock exchange in Vienna is nothing for people with bad nerves, but a paradise for speculators. Because of high volatility, big exchange profits are possible.</p>
<p>Several percent loss at the Viennese stock exchange after the crash of the stock exchange market in the USA on Tuesday, and no trace of a rebound.</p>
<p><!--adsense--></p>
<p>But the ATX was able to recover when some investors saw still some chances to get in. The result was a total recover of the depression and even nice profit for the share of the VOEST. This is means it was possible to make good money by intraday. 40% profit were possible.</p>
<p>The lowest point of the Internet betting office &#8220;BWin&#8221; directly after the opening was at 19,22 EUR. Three hours later the share had a value of 26,80 EUR. The one who bought and sold at the right time, was able to make 40 percent in those three hours. More patience was needed for the share of the VOEST: 12 percent profit were possible in 4 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/03/01/viennese-stock-market-is-a-paradise-for-speculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance company against stagnating rates of exchange</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/02/27/insurance-company-against-stagnating-rates-of-exchange/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/02/27/insurance-company-against-stagnating-rates-of-exchange/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 05:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/02/27/insurance-company-against-stagnating-rates-of-exchange/</guid>
		<description><![CDATA[By a discount-certificate to the Austrian insurance company Uniqua, investors are able to make good profit in spite of a stagnating rate of exchange. It does not look like the share of Uniqua will take a high rise, but the insurance company has made good business with life-insurances in Eastern Europe last year. The profit [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="uniqa" title="uniqa" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/uniqa.jpg" />By a discount-certificate to the Austrian insurance company Uniqua, investors are able to make good profit in spite of a stagnating rate of exchange.</p>
<p><!--adsense--></p>
<p>It does not look like the share of Uniqua will take a high rise, but the insurance company has made good business with life-insurances in Eastern Europe last year. The profit raised by 23,5% to 235 Mio EUR.</p>
<p>The Uniqua group registers impressing growth rates by its strong position in the Eastern European market. However a rise of the share is not expectable, but no crash either. Therefore such a discount-certificate could be a lucrative alternative to the stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/02/27/insurance-company-against-stagnating-rates-of-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrian PC-manufacturer Gericom is second biggest capital stock annihilator</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/02/23/austrian-pc-manufacturer-gericom-is-second-biggest-capital-stock-annihilator/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/02/23/austrian-pc-manufacturer-gericom-is-second-biggest-capital-stock-annihilator/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 06:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Austrian Stock Exchange]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/02/23/austrian-pc-manufacturer-gericom-is-second-biggest-capital-stock-annihilator/</guid>
		<description><![CDATA[Austrian PC-manufacturer Gericom is the second biggest capital stock annihilator According to the ranking of the German protection association for security holdings (DSW), the Austrian PC-manufacturer Gericom was elected to the second biggest capital stock annihilator in 2006. An capital expenditure of 10.000 EUR five years ago, had a value of poor 341 EUR at [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="laptop" alt="laptop" src="http://www.austriacreditscoreonline.co.uk/wp-admin/images/laptop.jpg" />Austrian PC-manufacturer Gericom is the second biggest capital stock annihilator</p>
<p>According to the ranking of the German protection association for security holdings (DSW), the Austrian PC-manufacturer Gericom was elected to the second biggest capital stock annihilator in 2006.</p>
<p>An capital expenditure of 10.000 EUR five years ago, had a value of poor 341 EUR at the end of 2006. The company made sales of 63 Mio EUR, and a loss of 30 Mio EUR last year.</p>
<p>The biggest capital stock annihilator in 2006 was the German software company TRIA AG.</p>
<p><!--adsense--></p>
<p>Among the 50 biggest capital stock annihilators are also names like: Financial service organisation MLP, the Erotic merchant Beate Uhse, doll producer Zapf Creation and computer manufacturer Medion. Investors lost up to a third of their money with those shares in the past year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/02/23/austrian-pc-manufacturer-gericom-is-second-biggest-capital-stock-annihilator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
