<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austria Credit Score Online &#187; General</title>
	<atom:link href="http://www.austriacreditscoreonline.co.uk/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austriacreditscoreonline.co.uk</link>
	<description>Austria Credit Score Online is an Austrian online magazine about Austrian credit, bank, loan, finance, money and economy.</description>
	<lastBuildDate>Tue, 12 Aug 2008 12:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Exports should bring Gmundner Ceramics out of debts</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/10/08/exports-should-bring-gmundner-ceramics-out-of-debts/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/10/08/exports-should-bring-gmundner-ceramics-out-of-debts/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 05:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/10/08/exports-should-bring-gmundner-ceramics-out-of-debts/</guid>
		<description><![CDATA[The traditional enterprise with its famous ceramic design has financial problems. Now the company decided to start a new export offensive to get out of the debts. Since three years the Gmundner Ceramics is in the red. Backward sales bring the company in a deep crisis. Now a new export concept should bring the enterprise [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="gmundner ceramics" title="gmundner ceramics" src="http://www.austrianews.co.uk/wp-admin/images/gmundnerceramics.jpg" />The traditional enterprise with its famous ceramic design has financial problems. Now the company decided to start a new export offensive to get out of the debts.</p>
<p>Since three years the Gmundner Ceramics is in the red. Backward sales bring the company in a deep crisis.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
google_alternate_color = "FFFFFF";
google_ad_width = 234;
google_ad_height = 60;
google_ad_format = "234x60_as";
google_ad_type = "text_image";
//2007-02-22: austrianews
google_ad_channel = "8467552305";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>Now a new export concept should bring the enterprise out of the debts again. The manager expects an increase in sales of five percent up to 10,1 mio EUR.</p>
<p>Chinese competitors with cheap ceramic products, started to ruin the Austrian business three years ago. The people are now sick of those products, and start to buy products from Austria again. This brings some hope for the company.</p>
<p>Gmundner Ceramics exists since 1903, and employs 200 workers who manufacture 2,6 mio plates, cups and vases every year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/10/08/exports-should-bring-gmundner-ceramics-out-of-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.000 EUR statutory minimum wage for 2009 in Austria</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/07/03/1000-eur-statutory-minimum-wage-for-2009-in-austria/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/07/03/1000-eur-statutory-minimum-wage-for-2009-in-austria/#comments</comments>
		<pubDate>Tue, 03 Jul 2007 05:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/07/03/65/</guid>
		<description><![CDATA[Yesterday the bosses of the social partners in Austria found an agreement of a 1.000 EUR monthly minimum wage in Austria. 20.000 employees in trade and industry as well as more than 10.000 in free professions are affected. Christoph Leitl who is the president of the Austrian Federal Economic Chamber was unsure if he should [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="money" title="money" align="left" src="http://www.austrianews.co.uk/wp-admin/images/money.jpg" />Yesterday the bosses of the social partners in Austria found an agreement of a 1.000 EUR monthly minimum wage in Austria.</p>
<p>20.000 employees in trade and industry as well as more than 10.000 in free professions are affected.</p>
<p>Christoph Leitl who is the president of the Austrian Federal Economic Chamber was unsure if he should give his agreement or not. &#8220;I am not so sure if such a minimum wage is adequate&#8221;, he said after the talks with the social partners.</p>
<p>Austria should be ready for the new law in 2009.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6715950375793950";
google_alternate_color = "FFFFFF";
google_ad_width = 234;
google_ad_height = 60;
google_ad_format = "234x60_as";
google_ad_type = "text_image";
//2007-02-22: austrianews
google_ad_channel = "8467552305";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>The special payments of the 13th and 14th monthly salary are not included in the 1.000 EUR. With both special payments the minimum level of the statutory wage is 1167 EUR monthly.</p>
<p>The new statutory minimum wages per hour amounts 6 EUR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/07/03/1000-eur-statutory-minimum-wage-for-2009-in-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arnold Schwarzenegger Stadion? UPC Arena?</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/04/02/arnold-schwarzenegger-stadion-upc-arena/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/04/02/arnold-schwarzenegger-stadion-upc-arena/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 04:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/04/02/arnold-schwarzenegger-stadion-upc-arena/</guid>
		<description><![CDATA[After the financial distasters of the two football teams from Graz, the namebearer of their home ground UPC thinks to cancel the contract. &#8220;Should both clubs from Graz disappear from the first league, we are going to cancel the contract&#8221;, says one speaker of the internet TV and telephone company. At the moment UPC pays [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="football" title="football" align="left" src="http://www.austrianews.co.uk/wp-admin/images/football.jpg" />After the financial distasters of the two football teams from <a href="http://www.grazaustria.co.uk">Graz</a>, the namebearer of their home ground UPC thinks to cancel the contract.</p>
<p>&#8220;Should both clubs from <a href="http://www.grazaustria.co.uk">Graz</a> disappear from the first league, we are going to cancel the contract&#8221;, says one speaker of the internet TV and telephone company.</p>
<p><!--adsense--></p>
<p>At the moment UPC pays about 100.000 EUR every year to be the namebearer of the home ground of both clubs. The name was changed from &#8220;Arnold Schwarzenegger Stadion&#8221; into &#8220;UPC Arena&#8221; one year ago, when the governor of California Arnold Schwarzenegger, who was born close to <a href="http://www.grazaustria.co.uk">Graz</a>, was not good enough anymore to have the ground labeled according to his name.</p>
<p>The two <a href="http://www.grazaustria.co.uk">Graz</a> football clubs Sturm Graz and Grazer AK are still in financial and sporting troubles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/04/02/arnold-schwarzenegger-stadion-upc-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charges in Austria over one fifth of the OECD-average</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/03/01/charges-in-austria-over-one-fifth-of-the-oecd-average/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/03/01/charges-in-austria-over-one-fifth-of-the-oecd-average/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 07:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.austriacreditscoreonline.co.uk/2007/03/01/charges-in-austria-over-one-fifth-of-the-oecd-average/</guid>
		<description><![CDATA[Outgoing from the total tax and charge load in Austria to the labor costs (including social insurance contribution and local tax) the tax and contribution ratio of 20 percent is over the average of the OECD. One average earning single person in Austria, who cost his employer 100 EUR, has a remaining sum of only [...]]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="oecd" title="oecd" src="http://austriacreditscoreonline.co.uk/wp-admin/images/oecd.jpg" />Outgoing from the total tax and charge load in Austria to the labor costs (including social insurance contribution and local tax) the tax and contribution ratio of 20 percent is over the average of the OECD.</p>
<p><!--adsense--></p>
<p>One average earning single person in Austria, who cost his employer 100 EUR, has a remaining sum of only 51,90 EUR after the subtraction of taxes and social insurance contribution in 2006. 6 years before the sum was 52,70 EUR.</p>
<p>Only in Belgium, Germany, Hungary amd France the subtractions are higher. For single persons without children the subtraction from their gross wages is one fourth higher over the OECD average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/03/01/charges-in-austria-over-one-fifth-of-the-oecd-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austria Credit Score Online</title>
		<link>http://www.austriacreditscoreonline.co.uk/2007/02/21/austria-credit-score-online/</link>
		<comments>http://www.austriacreditscoreonline.co.uk/2007/02/21/austria-credit-score-online/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 19:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Austria Credit Score Online is the new online magazine from Austria about Austrian credit, bank, loan, finance, money and economy. Wednesday, 21th February 2006]]></description>
			<content:encoded><![CDATA[<p>Austria Credit Score Online is the new online magazine from Austria about Austrian credit, bank, loan, finance, money and economy.</p>
<p>Wednesday, 21th February 2006</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austriacreditscoreonline.co.uk/2007/02/21/austria-credit-score-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
